Summary of Redacted Testimony by Trial

In this latest version of the ICTY Transcripts Database, the table tracking the transcripts for each trial now has a record of lines and pages redacted for each page. What follows is a report based on this new table. Since the records are based on an automated extraction of recorded testimony, it is only as accurate as the consistancy in the format of writing transcripts and it is clear this can change from trial to trial and even day to day. Some proofing and manual input has been performed and if any other ommisions and anomolies are observed, please bring them to my attention at pksky@finestplanet.com.

Recall that a "page" to the ICTY is not the same thing as the HTML page you get for a day's transcripts. The unit of recorded testimony that makes up a transcript "page" is, fairly reliably, 25 lines of a day's transcripts. So if you look at the original transcripts, you will see lines numbered to 25 and then a new page is recorded. In reporting the percent of pages redacted, I have included lines redacted as summing to make a page even if they do not sequentially make up a page. There are two tables below, the second one is for Trials Having No Redacted Pages

Trials Having Redacted Testimony

The trials in the table below have transcripts with pages of redacted testimony. If you follow the link that is the trial name, it will take you to a listing of transcripts restricted to only those transcripts with redacted testimony. Do not use these links as links to complete transcript listings.

Trial Name

Total Pages

Pages Redacted

Lines Redacted

% Pages Redacted

Aleksovski 4827 355 452 8%
Babić 333 27 95 9%
Banović 127 2 56 3%
Blagojević & Jokić 12568 802 4206 8%
Blaškić 51336 5872 5801 12%
Boškoski & Tarčulovski 11418 1014 4897 11%
Bralo 143 34 84 26%
Brđanin 25420 6301 8944 26%
Češić 155 3 20 2%
Delić 9747 1404 3498 16%
Dokmanović 4757 544 254 12%
Đorđević 14412 1140 2638 9%
Đukić 168 40 15 24%
Erdemović 609 92 3 15%
Furundžija 1980 723 920 38%
Galić 22435 1779 6731 9%
Gotovina et al. 29728 3063 7243 11%
Hadžić 5386 1166 3467 24%
Hadžihasanović & Kubura 19450 2314 9030 14%
Halilović 7108 332 3130 6%
Haradinaj et al. 14109 2148 12443 19%
Jelisić 3937 769 1420 21%
Karadžić 39174 3078 13288 9%
Kordić & Čerkez 30525 4843 5674 17%
Kovačević 14453 2145 4048 16%
Krajišnik 28175 4096 7426 16%
Krnojelac 8771 183 452 2%
Krstić 11040 1229 2968 12%
Kunarac et al. 6979 779 549 11%
Kupreškić et al. 14492 3413 3158 24%
Kvoćka et al. 13830 1771 4352 14%
Limaj et al. 7402 786 4155 13%
Ljubičić 275 55 104 21%
Martić 11157 1430 4873 15%
Milan Lukić & Sredoje Lukić 7129 1192 7489 21%
Milošević, Dragomir 9767 506 3888 7%
Milošević, Slobodan 50838 2864 15850 7%
Mladić, Ratko 12204 1898 7478 18%
Mrđa 231 14 122 8%
Mrkšić et al. 17224 2031 6174 13%
Mucić et al. 17516 621 1468 4%
Naletilić & Martinović 17480 2957 12685 20%
Nikolić, Dragan 1219 75 130 7%
Nikolić, Momir 326 21 144 8%
Obrenović 108 25 100 27%
Orić 16769 355 4080 3%
Perišić 15791 2675 8438 19%
Plavšić 560 90 97 17%
Popović et al. 35474 3135 19712 11%
Prlić et al. 53026 8805 16824 18%
Rajić 523 11 124 3%
Sikirica et al. 5661 542 3684 12%
Simić et al. 22778 4001 4635 18%
Stanišić & Simatović 19714 11982 12706 63%
Strugar 9161 118 619 2%
Šainović 28206 1188 6044 5%
Šešelj 17604 3451 8903 22%
Tadić 12789 2820 1483 23%
Todović & Rašević 172 0 109 2%
Tolimir 19102 1181 6326 8%
Trbić 129 39 215 36%
Vasiljević 4605 210 803 5%
Zelenović 1365 78 422 7%
Župljanin and Stanišić 27400 4203 13065 17%

Trials Having No Redacted Pages

The trials in the table below have little or no redacted testimony. They should, at least, have no pages redacted. Caution here, because the analysis that selects these trials is automated and must confront inconsistancies in the formating of the transcripts. The link that is the trial name will take you to a complete transcripts listing.

Trial Name

Total Pages

Lines Redacted

Ademi & Norac 143 0
Beara 56 0
Čermak & Markač 104 0
Fuštar et al. 80 0
Jokić, Miodrag 92 0
Mejakić et al. 280 7
Simić, Milan 81 0
Todorović 80 0