Summary of Redacted Testimony by Trial

In this latest version of the ICTY Transcripts Database, the table tracking the transcripts for each trial now has a record of lines and pages redacted for each page. What follows is a report based on this new table. Since the records are based on an automated extraction of recorded testimony, it is only as accurate as the consistancy in the format of writing transcripts and it is clear this can change from trial to trial and even day to day. Some proofing and manual input has been performed and if any other ommisions and anomolies are observed, please bring them to my attention at pksky@sbcglobal.net.

Recall that a "page" to the ICTY is not the same thing as the HTML page you get for a day's transcripts. The unit of recorded testimony that makes up a transcript "page" is, fairly reliably, 25 lines of a day's transcripts. So if you look at the original transcripts, you will see lines numbered to 25 and then a new page is recorded. In reporting the percent of pages redacted, I have included lines redacted as summing to make a page even if they do not sequentially make up a page. There are two tables below, the second one is for Trials Having No Redacted Pages

Trials Having Redacted Testimony

The trials in the table below have transcripts with pages of redacted testimony. If you follow the link that is the trial name, it will take you to a listing of transcripts restricted to only those transcripts with redacted testimony. Do not use these links as links to complete transcript listings.

Trial Name

Total Pages

Pages Redacted

Lines Redacted

% Pages Redacted

(IT-00-39&40/1) Plavsic 679 47 62 7.22%
(IT-00-39) Krajisnik 26973 4225 7263 16.74%
(IT-00-41) Ljubicic 275 55 104 21.45%
(IT-01-42) Strugar 8604 118 619 1.65%
(IT-01-42/1) Jokic 191 27 89 15.71%
(IT-01-47) Hadzihasanovic et al. 19050 2291 8592 13.83%
(IT-01-48) Halilovic 7285 332 3155 6.29%
(IT-02-53) Blagojevic et al. 73 1 24 1.37%
(IT-02-54) Milosevic 51222 2593 16999 6.39%
(IT-02-59) Mrdja 210 14 122 8.57%
(IT-02-60) Blagojevic and Jokic 12657 809 4277 7.74%
(IT-02-60/1) Momir Nikolic 326 21 144 7.98%
(IT-02-60/2) Obrenovic 108 25 100 26.85%
(IT-02-61) Deronjic 362 1 11 0.28%
(IT-02-65/1) Banovic 47 2 56 8.51%
(IT-03-66) Limaj et al. 7137 843 4354 14.25%
(IT-03-67) Seselj 11170 1743 4712 17.29%
(IT-03-68) Oric 16662 355 4080 3.11%
(IT-03-69) Stanisic and Simatovic 944 308 496 34.64%
(IT-03-72) Babic 333 27 95 9.01%
(IT-04-74) Prlic et al. 21920 5231 9774 25.64%
(IT-04-82) Boskoski and Tarculovski 11993 931 4725 9.34%
(IT-04-84) Haradinaj et al. 11762 1577 7453 15.94%
(IT-05-86) Pandurevic 66 0 62 3.03%
(IT-05-87) Milutinovic et al. 25989 952 5225 4.47%
(IT-05-88) Miletic at al. 16461 7994 13309 51.80%
(IT-94-1) Tadic 12099 3353 1585 28.23%
(IT-94-2) Nikolic Dragan 1316 75 130 6.08%
(IT-95-10) Jelisic 3259 539 1328 18.17%
(IT-95-10/1) Cesic 155 3 20 1.94%
(IT-95-11) Martic 11218 1378 4831 14.00%
(IT-95-12) Rajic 523 11 124 2.87%
(IT-95-13) Mrksic et al. 553 23 30 4.34%
(IT-95-13/1) Mrksic et al. 15965 2005 5974 14.05%
(IT-95-13a) Dokmanovic et al. 3554 544 254 15.59%
(IT-95-14) Blaskic 49502 5192 6253 10.99%
(IT-95-14/1) Aleksovski 4214 316 427 7.90%
(IT-95-14/2) Kordic and Cerkez 26455 4062 5528 16.19%
(IT-95-16) Kupreskic et al. 13393 3123 3006 24.21%
(IT-95-17) Bralo 143 34 84 25.87%
(IT-95-17/1) Furundzija 1429 680 865 49.97%
(IT-95-8) Sikirica et al. 5513 538 3663 12.41%
(IT-95-9) Simic et al. 19980 3222 4019 16.93%
(IT-96-20) Djukic 146 40 15 27.40%
(IT-96-21) Mucic et al. 16895 621 1468 4.02%
(IT-96-22) Erdemovic 432 92 3 21.30%
(IT-96-23)(IT-96-23/1) Kunarac, Kovac and Vukovic 6506 771 549 12.17%
(IT-96-23/2) Jankovic et al. 476 26 68 5.88%
(IT-97-24) Kovacevic and Drljaca 1599 273 60 17.20%
(IT-97-24) Stakic 13915 1868 3818 14.52%
(IT-97-25) Krnojelac 8734 176 454 2.22%
(IT-97-25/1) Todovic and Rasevic 174 0 109 2.30%
(IT-98-29/1)(IT-98-29) Milosevic Dragomir, Galic 21900 1767 6642 9.28%
(IT-98-30/1) Kvocka et al. 11534 1398 4090 13.53%
(IT-98-32) Vasiljevic 5130 216 862 4.87%
(IT-98-33) Krstic 10027 1239 3151 13.61%
(IT-98-34) Naletilic and Martinovic 16884 2901 12536 20.15%
(IT-99-36) Brdjanin Zupljanin 25288 6756 9142 28.16%
(IT-99-36/1) Talic 25288 6756 9142 28.16%
(IT-99-37) Milutinovic et al. 561 34 267 7.84%

Trials Having No Redacted Pages

The trials in the table below have little or no redacted testimony. They should, at least, have no pages redacted. Caution here, because the analysis that selects these trials is automated and must confront inconsistancies in the formating of the transcripts. The link that is the trial name will take you to a complete transcripts listing.

Trial Name

Total Pages

Lines Redacted

(IT-01-43) Jokic 57 0
(IT-01-43) Obrenovic 75 0
(IT-01-46) Ademi 82 0
(IT-02-56) Momir Nikolic 52 0
(IT-02-58) Beara 56 0
(IT-02-65) Mejakic et al. 280 7
(IT-03-70) Pavkovic et al. 67 0
(IT-03-73) Cermak and Markac 131 0
(IT-04-78) Ademi and Norac 143 0
(IT-04-79) Mico Stanisic 35 11
(IT-04-80) Tolimir et consorts 78 23
(IT-95-5/18) Karadzic and Mladic 1003 0
(IT-95-6) Miscellaneous 35 0
(IT-95-9/1) Todorovic 80 0
(IT-95-9/2) Simic 81 0
(IT-96-19) Miscellaneous 93 0
(IT-98-33/1) Blagojevic 58 0