Trial Transcripts for (IT-95-9) Simic et al.

February 17, 1998 IA November 1, 1999 ED July 25, 2001 MH November 5, 2001 SC February 14, 2002 IT
February 26, 1998 IA November 2, 1999 ED September 26, 2001 ED November 6, 2001 ED February 18, 2002 ED
March 26, 1998 MH November 4, 1999 ED September 27, 2001 ED November 7, 2001 ED February 19, 2002 ED
June 4, 1998 SE November 23, 1999 SE September 28, 2001 IT November 8, 2001 ED February 20, 2002 ED
September 3, 1998 IA November 24, 1999 MH October 1, 2001 ED November 9, 2001 ED February 21, 2002 ED
September 30, 1998 IA November 29, 1999 ED October 2, 2001 IT November 19, 2001 ED February 25, 2002 ED
October 28, 1998 IA November 30, 1999 ED October 3, 2001 IT November 22, 2001 ED February 26, 2002 ED
November 20, 1998 SE December 1, 1999 IT October 4, 2001 ED November 26, 2001 ED February 27, 2002 ED
January 21, 1999 IA December 2, 1999 ED October 5, 2001 IT December 3, 2001 ED February 28, 2002 IT
February 23, 1999 ME March 1, 2000 SE October 16, 2001 ED December 4, 2001 ED March 1, 2002 IT
March 4, 1999 MH March 29, 2000 IT October 17, 2001 IT December 5, 2001 IT March 4, 2002 ED
March 9, 1999 ED June 28, 2000 SC October 18, 2001 IT December 6, 2001 IT March 6, 2002 ED
April 29, 1999 SE July 25, 2000 MH October 19, 2001 ED December 7, 2001 ED March 25, 2002 IT
June 8, 1999 ED October 11, 2000 SC October 22, 2001 ED January 14, 2002 ED March 27, 2002 IT
June 9, 1999 SE December 13, 2000 MH October 23, 2001 ED January 15, 2002 ED April 15, 2002 IT
July 30, 1999 SE January 19, 2001 ED October 25, 2001 ED January 16, 2002 ED April 16, 2002 ED
September 29, 1999 ED February 8, 2001 SC October 26, 2001 ED January 17, 2002 ED April 17, 2002 ED
September 30, 1999 ED March 15, 2001 IA October 30, 2001 ED February 11, 2002 ED April 18, 2002 IT
October 5, 1999 ED May 15, 2001 SC November 1, 2001 ED February 12, 2002 IT May 1, 2002 IT
October 6, 1999 ED June 26, 2001 SC November 2, 2001 ED February 13, 2002 IT May 2, 2002 IT

Next Last

  Records 1 to 100 of 274