Trial Transcripts for (IT-95-14/2) Kordic and Cerkez

October 8, 1997 IA April 16, 1999 D May 21, 1999 D July 15, 1999 D September 21, 1999 ED
January 27, 1998 MH April 19, 1999 ED May 31, 1999 T July 19, 1999 T September 22, 1999 ED
January 27, 1998 SE April 20, 1999 T June 1, 1999 D July 20, 1999 T September 23, 1999 IT
March 18, 1998 SC April 21, 1999 T June 2, 1999 D July 21, 1999 T September 24, 1999 IT
September 2, 1998 SE April 22, 1999 D June 3, 1999 T July 22, 1999 T September 28, 1999 ED
October 14, 1998 IA April 23, 1999 D June 8, 1999 D July 26, 1999 D September 29, 1999 IT
October 16, 1998 XP April 26, 1999 T June 9, 1999 D July 27, 1999 T September 30, 1999 IT
October 28, 1998 SE April 27, 1999 T June 10, 1999 D July 28, 1999 T October 4, 1999 ED
November 26, 1998 SE April 28, 1999 D June 11, 1999 D July 29, 1999 T October 11, 1999 ED
January 8, 1999 E2 April 29, 1999 D June 14, 1999 D July 30, 1999 T October 12, 1999 IT
January 8, 1999 E3 May 3, 1999 D June 15, 1999 D August 2, 1999 D October 13, 1999 IT
January 8, 1999 E5 May 4, 1999 D June 16, 1999 D August 3, 1999 T October 14, 1999 IT
January 8, 1999 P4 May 5, 1999 D June 17, 1999 D August 4, 1999 T October 18, 1999 ED
January 8, 1999 E1 May 6, 1999 D June 18, 1999 D August 5, 1999 D October 19, 1999 IT
February 16, 1999 MH May 10, 1999 D July 6, 1999 T September 13, 1999 IT October 20, 1999 IT
March 11, 1999 IT May 11, 1999 D July 7, 1999 T September 14, 1999 ED October 21, 1999 IT
April 12, 1999 T May 12, 1999 D July 8, 1999 D September 15, 1999 ED November 1, 1999 IT
April 13, 1999 D May 13, 1999 D July 12, 1999 T September 16, 1999 ED November 2, 1999 IT
April 14, 1999 D May 14, 1999 T July 13, 1999 D September 17, 1999 ED November 3, 1999 ED
April 15, 1999 D May 20, 1999 D July 14, 1999 T September 20, 1999 ED November 4, 1999 ED

Next Last

  Records 1 to 100 of 268